Pricing
Simple plans.
Built for your team.
Record in the browser or on Windows, share a guide with a link, export it anywhere. Pick the plan that fits how many people share your library.
01Plans
Pick the size of your library
Every plan lists what it includes, and the comparison below puts them side by side.
Showing yearly prices
Free
For one person who documents their own work.
Create an accountFree
Includes
- A personal workspace with collections
- Chrome and Edge extension
- Passwords blurred before upload
- Public read-only links you can turn off
- Trash before anything is deleted for good
- AI write-up and Chronie, when AI is on
Pro
For one person who shares guides as documents.
Get Pro$15
per month, billed yearly
Everything in Free, plus
- Windows app (a window or a screen)
- Export to PDF, Word, HTML and Markdown
- Copy as Markdown and print
Teams
Most popular
For a team that keeps its guides in one library.
Create an account$10
per member, per month, billed yearly
Everything in Pro, plus
- Team workspaces shared by their members
- Roles: owner, admin, editor and viewer
- Invitation links, to one email or to anyone with the link
- Collections to file a team’s guides
Enterprise
For an organization with its own sign-in and security needs.
Talk to usTalk to us
Everything in Teams, plus
- Single sign-on: Microsoft Entra ID, Google or any OIDC provider
- Invitation-only sign-up
- A plan shaped around your requirements
- AI is optional: on or off for your organization
02Compare
What each plan includes
Each row is something a plan lists, followed by the limits that come with it.
| Feature | Free | Pro | Teams | Enterprise |
|---|---|---|---|---|
| Features | ||||
| A personal workspace with collections | Included in Free | Included in Pro | Included in Teams | Included in Enterprise |
| Chrome and Edge extension | Included in Free | Included in Pro | Included in Teams | Included in Enterprise |
| Passwords blurred before upload | Included in Free | Included in Pro | Included in Teams | Included in Enterprise |
| Public read-only links you can turn off | Included in Free | Included in Pro | Included in Teams | Included in Enterprise |
| Trash before anything is deleted for good | Included in Free | Included in Pro | Included in Teams | Included in Enterprise |
| AI write-up and Chronie, when AI is on | Included in Free | Included in Pro | Included in Teams | Included in Enterprise |
| Windows app (a window or a screen) | Not included in Free | Included in Pro | Included in Teams | Included in Enterprise |
| Export to PDF, Word, HTML and Markdown | Not included in Free | Included in Pro | Included in Teams | Included in Enterprise |
| Copy as Markdown and print | Not included in Free | Included in Pro | Included in Teams | Included in Enterprise |
| Team workspaces shared by their members | Not included in Free | Not included in Pro | Included in Teams | Included in Enterprise |
| Roles: owner, admin, editor and viewer | Not included in Free | Not included in Pro | Included in Teams | Included in Enterprise |
| Invitation links, to one email or to anyone with the link | Not included in Free | Not included in Pro | Included in Teams | Included in Enterprise |
| Collections to file a team’s guides | Not included in Free | Not included in Pro | Included in Teams | Included in Enterprise |
| Single sign-on: Microsoft Entra ID, Google or any OIDC provider | Not included in Free | Not included in Pro | Not included in Teams | Included in Enterprise |
| Invitation-only sign-up | Not included in Free | Not included in Pro | Not included in Teams | Included in Enterprise |
| A plan shaped around your requirements | Not included in Free | Not included in Pro | Not included in Teams | Included in Enterprise |
| AI is optional: on or off for your organization | Not included in Free | Not included in Pro | Not included in Teams | Included in Enterprise |
| Limits | ||||
| Guides per workspace | Unlimited | Unlimited | Unlimited | Unlimited |
| Members per workspace | 1 | 1 | Unlimited | Unlimited |
| Team workspaces | 0 | 0 | Unlimited | Unlimited |
03Questions
About plans
Who runs Chronika?
How do teams work?
What can each role do?
Does AI cost extra? Do I need it?
Can I export my guides?
What happens when I delete a guide?
Ready when you are
Record your first guide
Install the recorder, press record, do the task once.